I'm Spartacus  v0.52 beta
  What we do in life, echoes in eternity



Gladiator List



  Filter     Rank      ::Filter::   ::Clear::



ID Gladiator Owner Rank Fight Wins % Total  
152 Shullate Abburdlen Spartacus 14830 13511 91 148906  
467 Lothario Ballista Kaspar Hauser Gladiator 23615 22279 94 309058  
899 The Doctor The Master Gladiator 24146 23989 99 267430  
469 Mimi Tolken Gladiator 22569 21203 94 227977  
918 Retaxus Abraxas Gladiator 11166 10951 98 121388  
369 scrappydoo P.A Gladiator 8186 7264 89 83123  
857 Dread 0 ;o] Gladiator 6708 6200 92 67836  
666 God? Dawyi Gladiator 5337 4697 88 58992  
1788 Fiinn Ted Gladiator 5084 4939 97 56514  
194 Spankamus sidjf Gladiator 5728 4233 74 48677  
1766 Glutious doopster Gladiator 3940 3857 98 46819  
470 Burunka Tolken Gladiator 4938 3545 72 46519  
221 Magister Panum BM Gladiator 4948 3973 80 42391  
513 Gad Dawyi Gladiator 3918 3093 79 38529  
201 Kokotx hody Gladiator 4183 3272 78 33760  
641 son of taeper loki Gladiator 3953 3057 77 31276  
1412 Vega Abraxas Gladiator 2858 2732 96 30137  
1844 Marcus Amoxaphobic Gladiator 2685 2629 98 30063  
561 Colossus P.A. Gladiator 3259 2530 78 29459  
534 Padla Dawyi Gladiator 3103 2255 73 27912  
1713 Finn Ted Gladiator 2630 2524 96 27617  
1102 Panda Man Mopey Gladiator 2511 2138 85 27481  
231 I Say Porticus! I Say, Porter! Gladiator 3647 2733 75 27121  
796 Slartibartfast gsyhiap Gladiator 3018 2514 83 26902  
1688 Baian ub1992 Gladiator 2389 2275 95 26537  
1784 ThorsRage Radical_FX Gladiator 2348 2267 97 25972  
140 Cornelius Claudius Gladiator 3425 2322 68 25749  
1861 fluffitron squirtholio Gladiator 2117 2043 97 23286  
1520 AlVaRo Ludis Gladiator 2007 1853 92 22475  
1819 Fluffy squirtholio Gladiator 2008 1885 94 21462  
909 BlackGhost40 Frank Ward Gladiator 2310 1914 83 21170  
841 Caius Lucius Verus Gladiator 2035 1551 76 20607  
633 Charles the First Chris Giofreda Gladiator 2605 1668 64 20396  
1856 Giolla Ri Supreme Fat Mac Daddy Gladiator 1707 1641 96 18527  
939 Orgeterix Jimmus Maximus Gladiator 1893 1480 78 17921  
137 JoKeRz DeAtH Jason Yakush Gladiator 2777 1537 55 17734  
1231 ERCULIS FUOCO Gladiator 1774 1493 84 16126  
1622 El Culo Malo Chlamydius Gladiator 1675 1457 87 16021  
212 JaCkAsS BrEaTh abburdlen Frue Gladiator 2895 1576 54 15960  
151 Ut Abburdlen Frue Gladiator 2788 1468 53 15331  
374 dUMBLEDORE P.A Gladiator 2971 1592 54 15125  
655 Taeper Irby Gladiator 1889 1256 66 14005  
268 Avunculus Corcius nk Gladiator 2800 1381 49 13831  
714 The Highlander Stuart Bolling Smith Gladiator 1803 1119 62 13714  
709 halo Mattheous Gladiator 1775 942 53 13576  
257 Blobbus Maximus Blob Gladiator 2378 1034 43 13059  
1142 Algol Demon Star Gladiator 1155 993 86 12449  
1810 Marcus amoxaphobic Gladiator 1208 1098 91 12409  
228 Bubo wol Gladiator 2331 1246 53 12244  
206 Couscousacus Andy Sands Gladiator 2331 1183 51 12010  
1722 Tito Ed Gladiator 1125 1022 91 11796  
1613 Agamemnon Deuce Odysseus Gladiator 1212 1030 85 11792  
233 Phaedrus the Red Jonathan Ellis Gladiator 2415 1206 50 11231  
255 Bun-bun Boolbar Gladiator 2317 1086 47 11171  
1400 Nots toreasi Gladiator 1022 871 85 10200  
644 Cerbius Lord Loskerit Gladiator 1750 1026 59 10150  
642 Wun James Potter Gladiator 1692 931 55 9784  
722 Ozmaster part deux OZ Gladiator 1564 837 54 9378  
882 Zaden Douglas Gladiator 1266 785 62 9083  
307 Buttox spamhead Gladiator 2045 750 37 8807  
1852 Ascension Trouble Gladiator 786 740 94 8377  
229 Gaffanius Boolbar Gladiator 2060 797 39 8176  
227 Rakus Arkus Gladiator 2673 1322 49 8063  
202 Koxot Hody Gladiator 2005 809 40 7746  
719 Batosai A.J. mayes Gladiator 1457 624 43 7613  
289 Quirkaflius Quirkafleeg Gladiator 2129 856 40 7502  
226 Arnos Grovius Boolbar Gladiator 1929 750 39 7499  
249 Loquis Loquis Gladiator 2045 711 35 7473  
703 The Shizz Nit AJ Harrison Gladiator 1507 703 47 7440  
485 Australopithecus Tolken Gladiator 1892 668 35 7155  
484 The One English Bob Gladiator 1882 714 38 7136  
1382 Vespinus Brendan Gladiator 802 579 72 6936  
578 Cucus Murat Gladiator 2013 823 41 6793  
139 Biggus Dickus Claudius Gladiator 1931 423 22 6580  
1666 Blink Kaspar Hauser Gladiator 712 605 85 6575  
592 Incontinentia Buttocks Freak Show Gladiator 1366 708 52 6566  
843 Pantsless Fury Cory Harris Gladiator 984 475 48 6345  
1147 Al Gore Demon Star Gladiator 715 563 79 6023  
715 Trend Jim Gladiator 1255 559 45 5794  
901 Phantom52 ajdejong Gladiator 1047 575 55 5705  
193 Pardok Onefish Gladiator 1864 557 30 5690  
1177 jfcuff John Gladiator 839 659 79 5235  
1431 bob bober Gladiator 756 534 71 5227  
1820 spartadude j Gladiator 542 473 87 5226  
217 Giant Guinea Pig Andy Sands Gladiator 1766 552 31 5212  
144 Artok Ethan Garrett Gladiator 1838 345 19 5196  
1865 Sétanta - Cú Chulainn Fat Mac Daddy Gladiator 485 448 92 5013  
746 Dragon X Master Cheif Gladiator 1151 455 40 4867  
1730 Bobus Dolus Felix Tacitus Gladiator 566 467 83 4856  
982 Cincinattus MarcusAurelius Gladiator 601 403 67 4849  
1389 Heironicus Pulaski the Elder Gladiator 621 456 73 4763  
877 swearengen Bill Gladiator 928 398 43 4730  
1805 Galen Dave Gladiator 454 403 89 4585  
908 David the Great David Baldwin Gladiator 791 314 40 4571  
690 Krusk Jacob Gladiator 1246 521 42 4564  
957 thor jacob Gladiator 693 374 54 4554  
833 Dogmatix!! Climatix Gladiator 1004 451 45 4543  
1799 AJ Brandon Gladiator 386 324 84 4495  
805 Multiplicatus Tom Gladiator 1093 442 40 4384  
117 Formorian Daghda Gladiator 1785 448 25 4307  
25 damni''''mgoodtoo bostonbob Gladiator 1942 383 20 4288  
241 Richicus brpwrdnsfrnzy Gladiator 1839 408 22 4177  
883 Iceman Bill Gladiator 1005 440 44 4161  
237 spliggissimus spliggo Gladiator 1593 401 25 4133  
196 Titus sidjf Gladiator 1664 350 21 4128  
276 Lockisseus Dunx Gladiator 1722 504 29 4090  
712 jaina proudmoore ????????????? Gladiator 1057 348 33 4075  
2040 Saxon Saxon Gladiator 347 299 86 3923  
142 Rabius Claudius Gladiator 1840 441 24 3839  
902 Theorus Dan Gladiator 816 275 34 3799  
1091 Zane the Great Zane Gladiator 475 256 54 3708  
539 Oberon Ethan Garrett Gladiator 1140 282 25 3644  
220 Dogmaelus st dog Gladiator 1594 400 25 3637  
2119 Gorchak the Cruel Fat Rat Gladiator 315 302 96 3614  
667 Tigris Andrew Gladiator 1102 332 30 3608  
1806 Henson Matt Gladiator 395 315 80 3602  
878 Ratso_Maximus ratso rizzo Gladiator 853 345 40 3494  
1419 Frinkus Decimus Meridius Danicus The Savage Gladiator 435 307 71 3368  
1967 Caligula Robert Gladiator 281 248 88 3300  
905 Defconius TLC Gladiator 705 211 30 3225  
893 pop tart Sarah Gladiator 845 270 32 3189  
108 Ger G M Gladiator 1839 232 13 3005  
2088 TK trendkill Gladiator 293 279 95 3001  
1178 Nothan Nic Brent Gladiator 469 303 65 2992  
1703 Death_Dealer Atrticus Gladiator 382 265 69 2987  
1184 appius jeremy Gladiator 507 326 64 2932  
677 Jester SDF Gladiator 943 282 30 2888  
728 Xalastor XMR Gladiator 974 256 26 2868  
254 Trancilion fred Gladiator 1591 301 19 2863  
602 Delvius Edwardius Johnstonus Gladiator 1016 214 21 2860  
1811 Dirk Diggler sultanj Gladiator 303 243 80 2835  
1238 Mighty Minnius Ian Gladiator 402 221 55 2833  
783 Iron Man Eudailey Gladiator 975 298 31 2751  
599 gaffer Brendan Gladiator 1035 219 21 2746  
1762 warman warman Gladiator 295 211 72 2730  
154 Myst Thylias Gladiator 1728 380 22 2720  
675 fazzy liam Gladiator 950 227 24 2665  
716 BoneCrusher Hobbles Gladiator 950 216 23 2589  
962 Deciple Of Glory david t. Gladiator 517 189 37 2584  
1621 Barnacles Chlamydius Gladiator 308 213 69 2515  
717 The Chosen One Kendall Matthews Gladiator 962 216 22 2425  
1414 Sirius Abraxas Gladiator 386 234 61 2417  
892 Lacho Sarah Gladiator 817 227 28 2399  
639 Taeper loki Gladiator 964 210 22 2331  
1505 Ajax Tito Gladiator 303 189 62 2282  
1240 Almarco the Not-so-slim kingpenguin72 Gladiator 384 211 55 2273  
39 Acolyte of Truth Wayne Gladiator 1822 250 14 2221  
466 Cunnilingus nk Gladiator 1328 209 16 2212  
1550 Torrisum Haunt Gladiator 297 181 61 2201  
18 Spartacus Caesar Gladiator 3030 1273 42 2200  
600 deathslasher1 russell1 Gladiator 975 166 17 2193  
946 sparda stefan Gladiator 599 235 39 2192  
1121 Damocles Ajaxjs Gladiator 391 212 54 2176  
1765 Cato SerakFalcon Gladiator 263 196 75 2157  
547 Smruff P.A Gladiator 1082 215 20 2109  
1701 my ride is yr mum shitbrick Gladiator 313 222 71 2097  
1239 hoosyerdaddy knox Gladiator 351 183 52 2084  
1629 bigguy1 bigguy54 Gladiator 319 181 57 2081  
1990 Nibor Robin Gladiator 199 172 86 2074  
1809 Cornelius Kevin Gladiator 224 160 71 2030  
521 Johnblue John Cuff Gladiator 1013 38 4 2000  
1456 LOTUSPOD WICKED J Gladiator 313 179 57 1988  
2087 Duke Gilroy Dustin Mcdermot Gladiator 200 177 89 1979  
1759 Katania Timmd Gladiator 251 175 70 1969  
702 Zarmina LDS Gladiator 949 215 23 1967  
291 Quirkaflius Secondus Quirkafleeg Gladiator 1485 263 18 1866  
988 Death's_Own_Sythe Aaron Gladiator 378 142 38 1839  
925 Black Phantom ajw Gladiator 606 186 31 1821  
2012 Futhark Seth Gladiator 177 159 90 1821  
609 HighSociety Josh Gladiator 836 52 6 1818  
1020 Daft Viagra The Mask Gladiator 357 173 48 1813  
1924 Saxon Saxon Gladiator 184 146 79 1793  
1387 Maximilous XVI Sin Over Cos Gladiator 281 128 46 1762  
1882 Ultimus Maximus Nighthawk Gladiator 156 124 79 1760  
1138 philippus phil Gladiator 306 112 37 1757  
2114 Grumio Caecilius Gladiator 153 138 90 1723  
361 Speedbump Jonathan Ellis Gladiator 1537 267 17 1719  
1438 Eli Robertson Big Balls McGee Gladiator 273 140 51 1717  
2106 berlias greystone one eye Gladiator 146 133 91 1705  
2102 Beowulf Dudley Gladiator 150 140 93 1672  
1363 bob me... Gladiator 290 148 51 1653  
1379 Teh Halberdier P4T|2ick Gladiator 256 124 48 1651  
921 Po Chris Gladiator 622 154 25 1643  
1101 Sean the crusher Sean Gladiator 300 120 40 1643  
2143 Spastic Spear Crakrjak Gladiator 151 135 89 1637  
1244 Claudius Rawdog Gladiator 284 146 51 1621  
1868 BELEZAUR stormfalcon Gladiator 183 158 86 1618  
753 zanbato uds Gladiator 923 183 20 1615  
582 Slug Abburdlen Gladiator 915 135 15 1582  
1482 Aidain Gilroy John Mcdermott Gladiator 243 140 58 1575  
1807 Maharaja Justinc1998 Gladiator 192 131 68 1567  
1342 cosminox cosminox Gladiator 274 127 46 1527  
1362 kickass nathan Gladiator 312 149 48 1521  
245 I Centipede Jason Wallace Gladiator 1387 147 11 1507  
103 nathan mr h Gladiator 1584 192 12 1506  
594 Penti Brad Gladiator 876 134 15 1496  
1787 maxmotives Dutserad Gladiator 174 116 67 1496  
1306 slash mblazer Gladiator 300 166 55 1459  
555 punkbarbie me Gladiator 1092 192 18 1456  
904 Achilles jonn Gladiator 625 100 16 1439  
721 Bree duh, bree! Gladiator 835 141 17 1429  
1441 Bob Sir Bob Gladiator 237 120 51 1418  
1352 Breixo Brutus Tiberius Gladiator 258 114 44 1416  
1939 Oberhaupt Schicksal Dustin Haupt Gladiator 149 117 79 1406  
943 the arbiter the prophet of truth Gladiator 604 198 33 1400  
1808 Julias corey Gladiator 172 113 66 1398  
1642 Iamdawalrus walrus Gladiator 232 116 50 1397  
653 HighSociety#2 Josh Gladiator 782 47 6 1394  
1880 Steppin' Razor Rhaikh Gladiator 136 114 84 1394  
251 Toyah ME Gladiator 1386 135 10 1388  
1228 Kapyong Graham Gladiator 271 115 42 1373  
1150 Cade Nejera Nera Garena Gladiator 284 114 40 1370  
1135 WORLDPET mworldpet Gladiator 301 120 40 1354  
1100 Bad Reg Big Auld Jimmie Gladiator 348 139 40 1353  
195 HeBBu tattisjanacistat Gladiator 1492 136 9 1347  
811 Dontunderestimateus General Jist Gladiator 717 140 20 1331  
298 Kiki Boolbar Gladiator 1416 180 13 1326  
1987 Ghost Patrick Gladiator 125 101 81 1325  
1413 iamjohnblue johnblue Gladiator 235 96 41 1311  
568 Orgald Orgald Gladiator 967 125 13 1309  
1396 Cockorballus Dave Stanford Gladiator 242 98 40 1273  
2013 Vividicus Japandrew Gladiator 130 111 85 1267  
814 Domestos Unilevus Gladiator 705 128 18 1259  
808 Sporadicus alc55 Gladiator 736 129 18 1253  
1230 sk8er taylor Gladiator 246 93 38 1253  
1546 Sparta Milt Gladiator 232 110 47 1253  
1450 macudamius Brian Gladiator 238 103 43 1237  
543 Jimmeny Cainer eatmorebeef Gladiator 830 65 8 1227  
813 Dicky Do Da Gladiator 761 124 16 1207  
1832 Ohbuggerit Simon Ellis Gladiator 127 89 70 1206  
679 Ulrick m keens Gladiator 855 106 12 1196  
1632 scrappy sean Gladiator 188 85 45 1196  
116 Aeolus Daghda Gladiator 1640 180 11 1192  
515 Ave Nauta nk Gladiator 1012 92 9 1181  
910 Bag of nerves ;o] Gladiator 642 107 17 1171  
842 Germanicus Adalbertus Gladiator 668 98 15 1161  
1648 EvilChris50 Chris Gladiator 208 103 50 1159  
936 Mexican BennyMan Gladiator 444 98 22 1145  
1019 Domus Perkele Lady Deidra Skye Gladiator 273 80 29 1143  
931 Gamielion sherbomb Gladiator 330 85 26 1133  
573 Talik Kaden Decidius Gladiator 905 102 11 1129  
1834 shoendiggity bret shoener Gladiator 113 84 74 1120  
1587 FredFredBurger Josh Egan Gladiator 208 81 39 1119  
525 shimano jon Gladiator 939 77 8 1107  
1977 Wendel Austin Gladiator 109 91 83 1103  
269 spliggior spliggo Gladiator 1523 153 10 1102  
2048 Kadesh Stamper Gladiator 114 94 82 1091  
1149 Kaze Peter Gladiator 262 82 31 1077  
1522 Zaldaris Starshadow Gladiator 198 87 44 1069  
557 Hoopius Andrew Gladiator 852 75 9 1043  
1361 galaxy cb Gladiator 269 101 38 1042  
2054 Mopster Mopey_Izzle Gladiator 119 94 79 1035  
1221 Kuvaril Rirekon Gladiator 232 88 38 1023  
795 jahoobie jahoobie Gladiator 664 33 5 1017  
1620 Kain Bloodfist Chris Gladiator 187 71 38 1017  
1203 Diatonich Tom1 Gladiator 213 74 35 1012  
1923 Scoot Scoot the Scot Gladiator 115 80 70 1009  
766 TheNumber7 me Gladiator 758 90 12 1001  
1870 Ascforpain Ashleyc Gladiator 112 80 71 999  
1194 Karlus Marximus Paoloa Lellius Gladiator 241 95 39 984  
1421 Codec Cedoc Gladiator 213 86 40 976  
1202 Shieldmaiden Bóthildr Heilagrsøn Gladiator 218 75 34 970  
1833 Kraut Bogen Gladiator 112 79 71 965  
1525 Roger the Bananna slayer wobalong Gladiator 188 61 32 955  
1465 Draba Josh Fourhman Gladiator 183 70 38 943  
628 Blade Jerred Frost Gladiator 877 89 10 941  
1623 Maet Chlamydius Gladiator 194 87 45 933  
1533 Gerald Orangeaurochs Gladiator 227 90 40 931  
1850 Crustafus claim2fame Gladiator 113 75 66 931  
815 Balcmeg Lord Morgoth Gladiator 610 44 7 930  
550 Cheekius Monkius The Zoo Gladiator 929 101 11 926  
752 sanoskei justin thomas Gladiator 785 75 10 924  
829 Puppet Master Gladiator 720 112 16 913  
2145 Grendel Crakrjak Gladiator 77 69 90 910  
1859 Velocity Trouble Gladiator 109 75 69 905  
1790 Lysander Corintiae Craig Gladiator 147 82 56 902  
1137 Albatus Sebastian Gladiator 247 68 28 901  
950 olly steels o s Gladiator 347 42 12 898  
1454 Briandius BlueFirecracker Gladiator 176 79 45 898  
911 nineeleven porsche Gladiator 581 92 16 886  
1492 Bubbler claytron11 Gladiator 158 47 30 882  
1549 Cicero Hanshu Gladiator 192 83 43 881  
670 Valomarow Will es allegre Gladiator 742 38 5 880  
1605 Norazean Johan Gladiator 180 68 38 879  
1103 sam sammy Gladiator 244 73 30 876  
1027 Monkeybum Zippyg Gladiator 291 88 30 875  
1552 Bertrix Sean Gladiator 179 67 37 874  
1657 JohnEdwards millworker Gladiator 192 82 43 874  
2141 Astonishing Ax Crakrjak Gladiator 80 68 85 859  
927 Red Wlofe Ryan Wlofe Gladiator 459 50 11 857  
951 pooie bob Gladiator 359 51 14 843  
1708 Punkboy3912 Punkboy3912 Gladiator 125 43 34 822  
848 Mirsimillio Baron Weinstock Gladiator 632 55 9 818  
549 Warwickus Grosvenorus Hans Zimmer Gladiator 912 80 9 817  
1591 Milo Ostorius Gladiator 183 68 37 816  
651 YoungWun Sean Gladiator 779 71 9 806  
1044 bighead Chris B Gladiator 234 59 25 795  
1795 supa man Tim Gladiator 111 54 49 792  
914 Spanky Buaba Gladiator 571 98 17 787  
635 oric lord oric Gladiator 874 78 9 781  
1111 guthix josh1330 Gladiator 234 51 22 780  
1301 Maximes Proximo Gladiator 227 93 41 773  
626 Blood S†ream Jerred Frost Gladiator 861 63 7 768  
1234 ur mom luke Gladiator 201 61 30 767  
863 agrippa connor Gladiator 649 99 15 763  
1780 Damion Scarlet Kain Scarlet Gladiator 130 59 45 754  
1949 ghost ghostrider123 Gladiator 81 64 79 752  
442 Amoeba Boolbar Gladiator 1037 41 4 743  
816 super steve steven young Gladiator 580 58 10 743  
1118 Coppersmith Unnamed Gladiator 249 70 28 741  
448 Italicus II Boolbar Gladiator 1027 38 4 728  
1386 Lu Bu Eric Gladiator 186 56 30 725  
1476 Mancunia Stephen2k3 Gladiator 176 54 31 724  
1447 Xiang Ma SoulReaper Gladiator 187 58 31 721  
873 Taepers Secondus Loki Gladiator 559 80 14 717  
1493 GaSp GaSp Gladiator 159 43 27 716  
1405 Atom842 Atom842 Gladiator 217 63 29 715  
1508 Proximo Ben Reed Gladiator 171 63 37 714  
446 Italicus Boolbar Gladiator 1031 35 3 713  
1516 dougdanger bob Gladiator 180 55 31 713  
862 the ghost kid tom Gladiator 614 73 12 711  
1088 Gladiator Dude Owner Dude Gladiator 209 53 25 708  
2149 Helios Mooka-Miki Gladiator 67 59 88 708  
1776 SeemaPandi Sarath Gladiator 107 56 52 707  
1909 Not Spartacus Not Spartacus' Owner Gladiator 66 49 74 700  
1971 Jason worthy Jason graham Gladiator 95 73 77 698  
960 Glory david Gladiator 404 63 16 688  
1609 Zane the Great Me Gladiator 149 51 34 688  
1581 Calamity Sam Gladiator 158 49 31 686  
1294 Lucius the Killer Ferbie Gladiator 150 50 33 684  
450 Bubbahotep VI Earl Junior Gladiator 158 39 25 683  
449 2 Boolbar Gladiator 1051 37 4 682  
1105 ritchie is powerful jake Gladiator 239 45 19 682  
1953 Extremist_911 akihito_tan Gladiator 75 53 71 678  
2146 Behemoth Crakrjak Gladiator 61 52 85 677  
1608 Spartajoe joe Gladiator 152 54 36 675  
2269 killermax tutomatador Gladiator 56 49 88 673  
1526 maximus jaffas21 Gladiator 181 54 30 669  
1066 Sexy mama ????? Gladiator 209 52 25 668  
1947 Gladios Dewey Gladiator 59 46 78 668  
1661 Anneke Valerie Gladiator 129 50 39 665  
1106 Spott the Willy Judean People's Front Gladiator 223 52 23 661  
1455 Xizor Matt Gladiator 178 55 31 660  
688 Taeper Irby Gladiator 792 65 8 653  
1207 Red Ranger Kyle Gladiator 197 47 24 647  
1474 Flash Sir Flash Gladiator 144 47 33 647  
676 norrec rick Gladiator 832 99 12 644  
928 red wlofe slayer the jam man Gladiator 446 57 13 644  
1650 nicowoodcut salvail Gladiator 155 49 32 643  
2079 Themisticles Crassus Gladiator 62 50 81 643  
416 Cannon Fodder XII Gladiators R Us Gladiator 1038 39 4 637  
426 Snake Badger Gladiator 1035 36 3 637  
443 Sucatraps Rabloob Gladiator 1003 34 3 633  
1490 Naetron Nathan Goode Gladiator 155 43 28 628  
386 Cannon Fodder II Gladiators R Us Gladiator 1126 40 4 626  
2020 Cosima David Gladiator 55 40 73 625  
934 CsCaudata TiCaudata Gladiator 424 41 10 622  
1821 Spectr FORkS Gladiator 86 44 51 622  
354 Jaws the Revenge Helmethead Gladiator 1313 101 8 621  
523 Diomedes Marshall Gladiator 973 65 7 619  
1308 MAC shutout417 Gladiator 170 41 24 618  
1046 hell boy n.w Gladiator 266 57 21 614  
2022 larzarus larz Gladiator 54 40 74 613  
884 Duces Tecum Hugh G Rection Gladiator 554 47 8 612  
1134 Hell Thomas Gladiator 207 58 28 607  
1578 ImSpartacus? Spartacus Gladiator 145 41 28 604  
451 Lendus Atenna Quirkafleeg Gladiator 991 36 4 602  
1042 Forsaken l)eaths_hand Gladiator 213 47 22 600  
1599 Noxeus ICE_DEMON Gladiator 147 45 31 600  
548 The IRS P.A Gladiator 935 95 10 597  
942 fluffy_thing me Gladiator 362 42 12 597  
1514 oharro oharro Gladiator 167 47 28 597  
963 Grandus ME Gladiator 360 36 10 596  
559 Shudastro vyts Gladiator 866 43 5 595  
1216 Gladius Sean Gladiator 163 41 25 593  
2144 McHeman Crakrjak Gladiator 40 40 100 593  
1502 Martacus Martacus Gladiator 162 44 27 590  
1644 Riker Ryan Gladiator 152 40 26 587  
1440 dudimus maximus Hazza Gladiator 178 72 40 585  
2142 Trounce Crakrjak Gladiator 49 43 88 584  
2009 Atanor Jaels Gladiator 55 42 76 583  
854 Timothius Tim Gladiator 587 61 10 582  
1069 Latro karolusb Gladiator 203 44 22 579  
1393 dodger3000 lewis Gladiator 172 39 23 577  
1744 Aarghdead Skullbonker Aarghdead Industries Gladiator 103 40 39 576  
1883 balbane balbane Gladiator 64 40 63 576  
2152 BohannonTheBeast 2151 Gladiator 42 38 90 573  
2242 Caesar awesome Gladiator 43 38 88 569  
593 Thickus Prickus The Gimp Gladiator 827 56 7 567  
1065 funny faj bob Gladiator 218 43 20 567  
804 Lucifer Michael Gladiator 674 48 7 565  
1136 Bad CRC Mars Martian Gladiator 191 40 21 564  
1402 emonque brunstucky Gladiator 181 40 22 563  
1094 Munch Munchy Gladiator 210 37 18 562  
1732 Out ta get ya Ed Gladiator 120 41 34 561  
552 Donkeyous TheOwner Gladiator 900 50 6 559  
887 Alex the grate Smolaru Gladiator 589 50 8 554  
1528 stan Luke Gladiator 164 46 28 554  
1962 tiger123t tiger Gladiator 61 43 70 554  
1084 popo popo Gladiator 202 37 18 553  
1717 cioLAN moon Gladiator 110 39 35 553  
629 Blood Ba†h Jerred Frost Gladiator 764 38 5 552  
1655 Nytacus NyNy Ryan Gladiator 142 40 28 550  
1968 Joseph Tony Gladiator 128 95 74 547  
1748 Stoka Knjaz Gladiator 104 41 39 546  
1956 Slade Oracus Gladiator 53 39 74 546  
1772 dalade dalade11 Gladiator 113 42 37 545  
990 Lava Raptor The Volcanoes Gladiator 245 42 17 544  
486 Spurius Gudrun Gladiator 993 41 4 542  
2154 TigerT TigerT Gladiator 37 35 95 541  
2015 Jordanicus Brutalis Jake Gladiator 40 33 83 539  
605 Die Die Gladiator 811 40 5 538  
1406 Tomas Warde MojoBOOM Gladiator 166 39 23 538  
2030 Buazen Buazen Gladiator 48 40 83 535  
1529 Ka'el Tyrannis Ka'el Gladiator 179 47 26 532  
1774 Storal Xavier Gladiator 96 42 44 531  
1434 Romos Jesters Gladiator 172 48 28 530  
1649 luvz2spooge karson rodgers Gladiator 159 51 32 529  
1782 man of steel chad Gladiator 110 44 40 529  
2289 Kingpin danekriel Gladiator 43 41 95 527  
1864 Bitchimous Maximous Nick Gladiator 66 39 59 526  
1060 THE DOCTOR fear me darleks Gladiator 215 45 21 524  
1919 Achilles Kelsey Munro Gladiator 55 37 67 521  
867 burnux rico et jojo Gladiator 587 38 6 519  
1446 Aquemini Aquemini Gladiator 141 41 29 519  
1718 Agon BigWorm Gladiator 111 40 36 516  
724 Guyver Clay Gladiator 710 41 6 515  
1838 Slick Willy dy Gladiator 83 45 54 511  
1830 Mightyconqueror Mightyconqueror Gladiator 75 36 48 510  
758 Iron Man Jake Eudailey Gladiator 670 42 6 508  
1749 Maximus julian Gladiator 104 33 32 507  
1499 garinus garin Gladiator 137 39 28 506  
1841 Marcus II Scott Gladiator 78 47 60 506  
890 DeathbringerII DarkMaster Gladiator 585 40 7 504  
1452 kyle wylie the 1st kyle760 Gladiator 139 37 27 504  
551 Ray Box Social Me Gladiator 917 55 6 503  
1034 Spartan Leonidas Gladiator 262 65 25 503  
1036 Nightraven Ben Stamper Gladiator 230 35 15 503  
239 Fluffy Binky Gladiator 1012 37 4 502  
1617 rocky paul collins Gladiator 154 43 28 501  
1727 Garian Alfred Gladiator 120 35 29 501  
1237 Marcus mommy Gladiator 156 35 22 497  
2116 blacksmith nic Gladiator 33 30 91 497  
895 Ken the Terrible kenigma Gladiator 545 42 8 496  
1108 warnet Trajan Gladiator 198 39 20 493  
1211 Averagus Beardy Mike Gladiator 168 41 24 490  
1509 Ingens Proeliator Ned Myllmaki Gladiator 165 44 27 490  
476 My Little Pony A Horse Gladiator 996 40 4 487  
1304 luke tasso Gladiator 192 50 26 487  
1564 Daemonglare Taylor Gladiator 153 37 24 485  
1296 russell sander Gladiator 173 41 24 484  
1822 eldiablo tj Gladiator 86 42 49 483  
659 Ajax Iain Gladiator 738 42 6 482  
759 Pantera Thor Gladiator 689 38 6 481  
1825 Kurn Martin Gladiator 74 32 43 480  
481 Lemming Jonathan Ellis Gladiator 1076 47 4 479  
845 Tzar Vladamir Gladiator 585 45 8 478  
1109 Lausanne Lady Lausanne Gladiator 203 33 16 476  
1463 aries pat Gladiator 152 31 20 476  
763 Big momma John Gladiator 685 36 5 475  
1324 zezima zozuma Gladiator 172 32 19 475  
926 Night Night Gladiator 394 40 10 474  
991 Death's_Own_Sythe MK.II Aaron Gladiator 223 33 15 473  
1141 Suedus Jesus dave Gladiator 192 37 19 472  
1407 REDSOXFAN89 Tom Donahue Gladiator 160 33 21 472  
1518 The Lucky Lager Callum Gladiator 148 32 22 470  
1771 Juvenillius drunknmunkyuk Gladiator 112 37 33 470  
913 fartacus trev Gladiator 442 39 9 468  
972 El Pan Man Kyle Gladiator 272 44 16 468  
1568 GooHoo Me Gladiator 151 30 20 468  
1028 Darth Heeter Steve Gladiator 214 35 16 462  
672 Marcus Ben Flickerus Marc Clinning Gladiator 736 42 6 461  
1350 Jehozadak Anders Gladiator 178 34 19 461  
2038 Slash Purdus Gladiator 43 30 70 461  
1125 Julius Ceasar Roko Li Gladiator 193 38 20 459  
474 Red Shirt Guy In StarTrek Captain Kirk Gladiator 1067 35 3 456  
1461 TheGreatBuffGuy Anotherbuffguy Gladiator 159 40 25 455  
2039 Cockulus Hobgoblin Gladiator 43 30 70 455  
790 Josh Josh Gladiator 650 37 6 454  
941 BackWardsCircle Josh Gladiator 362 31 9 454  
858 Shakespear William Gladiator 623 53 9 449  
1032 Robin Robin Gladiator 216 36 17 449  
627 Beas† Jerred Frost Gladiator 755 32 4 447  
785 gabbo me Gladiator 726 57 8 447  
819 MAGATRON DESTRUCTORK Evolution Method Gladiator 637 42 7 442  
1226 Titus Nick Gladiator 156 31 20 442  
