I'm Spartacus  v0.52 beta
  First Rule of Spartacus ... Don't talk about Spartacus.



Gladiator List



  Filter     Rank      ::Filter::   ::Clear::



ID Gladiator Owner Rank Fight Wins % Total  
899 The Doctor The Master Spartacus 23843 23706 99 264987  
467 Lothario Ballista Kaspar Hauser Gladiator 23606 22272 94 309058  
469 Mimi Tolken Gladiator 22558 21195 94 227977  
152 Shullate Abburdlen Gladiator 13260 11993 90 131106  
918 Retaxus Abraxas Gladiator 11159 10946 98 121388  
369 scrappydoo P.A Gladiator 8176 7255 89 83123  
857 Dread 0 ;o] Gladiator 6656 6181 93 67804  
666 God? Dawyi Gladiator 5328 4689 88 58992  
1788 Fiinn Ted Gladiator 5071 4927 97 56514  
194 Spankamus sidjf Gladiator 5711 4218 74 48677  
1766 Glutious doopster Gladiator 3928 3850 98 46819  
470 Burunka Tolken Gladiator 4914 3528 72 46519  
221 Magister Panum BM Gladiator 4932 3959 80 42391  
513 Gad Dawyi Gladiator 3903 3084 79 38529  
201 Kokotx hody Gladiator 4172 3265 78 33760  
641 son of taeper loki Gladiator 3944 3053 77 31276  
1412 Vega Abraxas Gladiator 2846 2724 96 30137  
1844 Marcus Amoxaphobic Gladiator 2669 2614 98 30063  
561 Colossus P.A. Gladiator 3248 2524 78 29459  
534 Padla Dawyi Gladiator 3090 2249 73 27912  
1713 Finn Ted Gladiator 2626 2521 96 27617  
231 I Say Porticus! I Say, Porter! Gladiator 3633 2727 75 27121  
796 Slartibartfast gsyhiap Gladiator 3008 2508 83 26902  
1688 Baian ub1992 Gladiator 2372 2266 96 26537  
140 Cornelius Claudius Gladiator 3421 2320 68 25749  
1784 ThorsRage Radical_FX Gladiator 2170 2100 97 24014  
1520 AlVaRo Ludis Gladiator 1990 1843 93 22475  
1861 fluffitron squirtholio Gladiator 1960 1905 97 21737  
1819 Fluffy squirtholio Gladiator 1992 1876 94 21462  
909 BlackGhost40 Frank Ward Gladiator 2295 1906 83 21170  
841 Caius Lucius Verus Gladiator 2012 1544 77 20607  
633 Charles the First Chris Giofreda Gladiator 2601 1666 64 20396  
1856 Giolla Ri Supreme Fat Mac Daddy Gladiator 1659 1601 97 18131  
137 JoKeRz DeAtH Jason Yakush Gladiator 2768 1534 55 17734  
939 Orgeterix Jimmus Maximus Gladiator 1800 1400 78 16443  
1231 ERCULIS FUOCO Gladiator 1760 1491 85 16126  
1622 El Culo Malo Chlamydius Gladiator 1657 1451 88 16021  
212 JaCkAsS BrEaTh abburdlen Frue Gladiator 2885 1571 54 15960  
151 Ut Abburdlen Frue Gladiator 2772 1462 53 15331  
374 dUMBLEDORE P.A Gladiator 2957 1590 54 15125  
1102 Panda Man Mopey Gladiator 1398 1090 78 14641  
655 Taeper Irby Gladiator 1878 1252 67 14005  
268 Avunculus Corcius nk Gladiator 2785 1378 49 13831  
714 The Highlander Stuart Bolling Smith Gladiator 1792 1116 62 13714  
709 halo Mattheous Gladiator 1759 941 53 13576  
257 Blobbus Maximus Blob Gladiator 2364 1031 44 13059  
1810 Marcus amoxaphobic Gladiator 1194 1092 91 12409  
228 Bubo wol Gladiator 2320 1244 54 12244  
206 Couscousacus Andy Sands Gladiator 2319 1176 51 12010  
1142 Algol Demon Star Gladiator 1131 977 86 11867  
1722 Tito Ed Gladiator 1110 1018 92 11796  
233 Phaedrus the Red Jonathan Ellis Gladiator 2402 1203 50 11231  
255 Bun-bun Boolbar Gladiator 2302 1081 47 11171  
1400 Nots toreasi Gladiator 1010 866 86 10200  
644 Cerbius Lord Loskerit Gladiator 1733 1018 59 10150  
642 Wun James Potter Gladiator 1682 930 55 9784  
722 Ozmaster part deux OZ Gladiator 1554 834 54 9378  
882 Zaden Douglas Gladiator 1256 783 62 9083  
307 Buttox spamhead Gladiator 2039 749 37 8807  
1852 Ascension Trouble Gladiator 772 736 95 8377  
229 Gaffanius Boolbar Gladiator 2042 792 39 8176  
227 Rakus Arkus Gladiator 2655 1313 49 8063  
1613 Agamemnon Deuce Odysseus Gladiator 921 774 84 8063  
202 Koxot Hody Gladiator 1982 803 41 7746  
719 Batosai A.J. mayes Gladiator 1444 622 43 7613  
289 Quirkaflius Quirkafleeg Gladiator 2117 851 40 7502  
226 Arnos Grovius Boolbar Gladiator 1919 748 39 7499  
249 Loquis Loquis Gladiator 2039 711 35 7473  
703 The Shizz Nit AJ Harrison Gladiator 1493 702 47 7440  
485 Australopithecus Tolken Gladiator 1886 668 35 7155  
484 The One English Bob Gladiator 1874 712 38 7136  
578 Cucus Murat Gladiator 2002 823 41 6793  
139 Biggus Dickus Claudius Gladiator 1916 422 22 6580  
1666 Blink Kaspar Hauser Gladiator 700 605 86 6575  
592 Incontinentia Buttocks Freak Show Gladiator 1356 704 52 6566  
843 Pantsless Fury Cory Harris Gladiator 972 472 49 6345  
1147 Al Gore Demon Star Gladiator 699 560 80 6023  
715 Trend Jim Gladiator 1245 558 45 5794  
901 Phantom52 ajdejong Gladiator 1040 574 55 5705  
193 Pardok Onefish Gladiator 1849 555 30 5690  
1177 jfcuff John Gladiator 829 658 79 5235  
1431 bob bober Gladiator 748 533 71 5227  
1820 spartadude j Gladiator 529 470 89 5226  
217 Giant Guinea Pig Andy Sands Gladiator 1752 552 32 5212  
144 Artok Ethan Garrett Gladiator 1826 344 19 5196  
1865 Sétanta - Cú Chulainn Fat Mac Daddy Gladiator 473 445 94 5013  
746 Dragon X Master Cheif Gladiator 1138 455 40 4867  
1730 Bobus Dolus Felix Tacitus Gladiator 559 465 83 4856  
982 Cincinattus MarcusAurelius Gladiator 588 402 68 4849  
1389 Heironicus Pulaski the Elder Gladiator 607 456 75 4763  
877 swearengen Bill Gladiator 921 398 43 4730  
1805 Galen Dave Gladiator 449 402 90 4585  
690 Krusk Jacob Gladiator 1234 519 42 4564  
957 thor jacob Gladiator 682 374 55 4554  
833 Dogmatix!! Climatix Gladiator 995 448 45 4543  
1799 AJ Brandon Gladiator 376 323 86 4495  
908 David the Great David Baldwin Gladiator 772 307 40 4453  
805 Multiplicatus Tom Gladiator 1082 441 41 4384  
117 Formorian Daghda Gladiator 1774 447 25 4307  
25 damni''''mgoodtoo bostonbob Gladiator 1932 382 20 4288  
241 Richicus brpwrdnsfrnzy Gladiator 1825 407 22 4177  
883 Iceman Bill Gladiator 989 440 44 4161  
237 spliggissimus spliggo Gladiator 1579 399 25 4133  
196 Titus sidjf Gladiator 1646 350 21 4128  
276 Lockisseus Dunx Gladiator 1710 501 29 4090  
712 jaina proudmoore ????????????? Gladiator 1036 348 34 4075  
142 Rabius Claudius Gladiator 1827 437 24 3839  
902 Theorus Dan Gladiator 804 275 34 3799  
539 Oberon Ethan Garrett Gladiator 1130 280 25 3644  
220 Dogmaelus st dog Gladiator 1579 400 25 3637  
667 Tigris Andrew Gladiator 1095 329 30 3608  
1806 Henson Matt Gladiator 379 315 83 3602  
878 Ratso_Maximus ratso rizzo Gladiator 841 344 41 3494  
1419 Frinkus Decimus Meridius Danicus The Savage Gladiator 420 307 73 3368  
905 Defconius TLC Gladiator 695 211 30 3225  
1091 Zane the Great Zane Gladiator 399 210 53 3092  
108 Ger G M Gladiator 1827 231 13 3005  
1178 Nothan Nic Brent Gladiator 455 303 67 2992  
1703 Death_Dealer Atrticus Gladiator 366 265 72 2987  
1184 appius jeremy Gladiator 496 326 66 2932  
677 Jester SDF Gladiator 934 282 30 2888  
728 Xalastor XMR Gladiator 962 255 27 2868  
254 Trancilion fred Gladiator 1580 301 19 2863  
602 Delvius Edwardius Johnstonus Gladiator 1002 214 21 2860  
1811 Dirk Diggler sultanj Gladiator 287 243 85 2835  
783 Iron Man Eudailey Gladiator 964 298 31 2751  
599 gaffer Brendan Gladiator 1018 218 21 2746  
154 Myst Thylias Gladiator 1719 380 22 2720  
675 fazzy liam Gladiator 937 227 24 2665  
716 BoneCrusher Hobbles Gladiator 942 216 23 2589  
962 Deciple Of Glory david t. Gladiator 509 189 37 2584  
1621 Barnacles Chlamydius Gladiator 298 212 71 2515  
892 Lacho Sarah Gladiator 802 226 28 2462  
717 The Chosen One Kendall Matthews Gladiator 944 216 23 2425  
1414 Sirius Abraxas Gladiator 375 234 62 2417  
893 pop tart Sarah Gladiator 741 199 27 2390  
639 Taeper loki Gladiator 952 210 22 2331  
1505 Ajax Tito Gladiator 292 189 65 2282  
1240 Almarco the Not-so-slim kingpenguin72 Gladiator 368 211 57 2273  
1762 warman warman Gladiator 234 174 74 2252  
39 Acolyte of Truth Wayne Gladiator 1816 249 14 2221  
466 Cunnilingus nk Gladiator 1318 208 16 2212  
1550 Torrisum Haunt Gladiator 283 180 64 2201  
18 Spartacus Caesar Gladiator 3012 1258 42 2200  
1238 Mighty Minnius Ian Gladiator 317 167 53 2196  
600 deathslasher1 russell1 Gladiator 968 166 17 2193  
946 sparda stefan Gladiator 587 235 40 2192  
1967 Caligula Robert Gladiator 180 165 92 2178  
1121 Damocles Ajaxjs Gladiator 381 211 55 2176  
1765 Cato SerakFalcon Gladiator 251 196 78 2157  
547 Smruff P.A Gladiator 1066 215 20 2109  
1701 my ride is yr mum shitbrick Gladiator 298 222 74 2097  
1239 hoosyerdaddy knox Gladiator 343 183 53 2084  
1629 bigguy1 bigguy54 Gladiator 304 181 60 2081  
1809 Cornelius Kevin Gladiator 209 160 77 2030  
521 Johnblue John Cuff Gladiator 999 38 4 2000  
1456 LOTUSPOD WICKED J Gladiator 303 179 59 1988  
702 Zarmina LDS Gladiator 934 215 23 1967  
291 Quirkaflius Secondus Quirkafleeg Gladiator 1469 263 18 1866  
988 Death's_Own_Sythe Aaron Gladiator 373 142 38 1839  
925 Black Phantom ajw Gladiator 593 186 31 1821  
609 HighSociety Josh Gladiator 818 52 6 1818  
1020 Daft Viagra The Mask Gladiator 348 173 50 1813  
1759 Katania Timmd Gladiator 237 172 73 1811  
1924 Saxon Saxon Gladiator 167 146 87 1793  
1387 Maximilous XVI Sin Over Cos Gladiator 271 128 47 1762  
1882 Ultimus Maximus Nighthawk Gladiator 141 124 88 1760  
1138 philippus phil Gladiator 295 112 38 1757  
361 Speedbump Jonathan Ellis Gladiator 1526 267 17 1719  
1438 Eli Robertson Big Balls McGee Gladiator 254 139 55 1717  
1363 bob me... Gladiator 278 148 53 1653  
921 Po Chris Gladiator 608 154 25 1643  
1101 Sean the crusher Sean Gladiator 282 119 42 1643  
1244 Claudius Rawdog Gladiator 273 146 53 1621  
1868 BELEZAUR stormfalcon Gladiator 173 158 91 1618  
753 zanbato uds Gladiator 906 183 20 1615  
582 Slug Abburdlen Gladiator 902 134 15 1582  
1482 Aidain Gilroy John Mcdermott Gladiator 234 140 60 1575  
1807 Maharaja Justinc1998 Gladiator 174 131 75 1567  
1342 cosminox cosminox Gladiator 262 127 48 1527  
1362 kickass nathan Gladiator 299 149 50 1521  
245 I Centipede Jason Wallace Gladiator 1370 147 11 1507  
103 nathan mr h Gladiator 1571 192 12 1506  
594 Penti Brad Gladiator 860 133 15 1496  
1787 maxmotives Dutserad Gladiator 162 116 72 1496  
1306 slash mblazer Gladiator 292 166 57 1459  
555 punkbarbie me Gladiator 1079 192 18 1456  
904 Achilles jonn Gladiator 615 100 16 1439  
721 Bree duh, bree! Gladiator 821 141 17 1429  
1441 Bob Sir Bob Gladiator 231 120 52 1418  
1352 Breixo Brutus Tiberius Gladiator 246 114 46 1416  
1939 Oberhaupt Schicksal Dustin Haupt Gladiator 134 117 87 1406  
943 the arbiter the prophet of truth Gladiator 591 198 34 1400  
1808 Julias corey Gladiator 154 113 73 1398  
1642 Iamdawalrus walrus Gladiator 215 116 54 1397  
653 HighSociety#2 Josh Gladiator 770 47 6 1394  
1880 Steppin' Razor Rhaikh Gladiator 127 114 90 1394  
251 Toyah ME Gladiator 1368 135 10 1388  
1228 Kapyong Graham Gladiator 257 115 45 1373  
1150 Cade Nejera Nera Garena Gladiator 268 114 43 1370  
1379 Teh Halberdier P4T|2ick Gladiator 241 123 51 1369  
1135 WORLDPET mworldpet Gladiator 291 120 41 1354  
1100 Bad Reg Big Auld Jimmie Gladiator 336 139 41 1353  
195 HeBBu tattisjanacistat Gladiator 1480 136 9 1347  
811 Dontunderestimateus General Jist Gladiator 700 140 20 1331  
298 Kiki Boolbar Gladiator 1407 180 13 1326  
1382 Vespinus Brendan Gladiator 224 99 44 1313  
1413 iamjohnblue johnblue Gladiator 223 96 43 1311  
568 Orgald Orgald Gladiator 951 125 13 1309  
1396 Cockorballus Dave Stanford Gladiator 231 98 42 1273  
814 Domestos Unilevus Gladiator 692 128 18 1259  
808 Sporadicus alc55 Gladiator 722 129 18 1253  
1230 sk8er taylor Gladiator 235 93 40 1253  
1546 Sparta Milt Gladiator 218 110 50 1253  
1450 macudamius Brian Gladiator 227 103 45 1237  
543 Jimmeny Cainer eatmorebeef Gladiator 817 65 8 1227  
813 Dicky Do Da Gladiator 744 124 17 1207  
679 Ulrick m keens Gladiator 846 106 13 1196  
1632 scrappy sean Gladiator 179 85 47 1196  
116 Aeolus Daghda Gladiator 1629 180 11 1192  
515 Ave Nauta nk Gladiator 1005 92 9 1181  
910 Bag of nerves ;o] Gladiator 630 107 17 1171  
842 Germanicus Adalbertus Gladiator 651 98 15 1161  
1648 EvilChris50 Chris Gladiator 196 103 53 1159  
936 Mexican BennyMan Gladiator 429 98 23 1145  
1019 Domus Perkele Lady Deidra Skye Gladiator 257 80 31 1143  
573 Talik Kaden Decidius Gladiator 891 101 11 1129  
1834 shoendiggity bret shoener Gladiator 104 84 81 1120  
1587 FredFredBurger Josh Egan Gladiator 200 81 41 1119  
525 shimano jon Gladiator 922 77 8 1107  
269 spliggior spliggo Gladiator 1510 153 10 1102  
1149 Kaze Peter Gladiator 247 82 33 1077  
931 Gamielion sherbomb Gladiator 316 79 25 1075  
1522 Zaldaris Starshadow Gladiator 184 87 47 1069  
557 Hoopius Andrew Gladiator 838 75 9 1043  
1361 galaxy cb Gladiator 258 101 39 1042  
1832 Ohbuggerit Simon Ellis Gladiator 112 86 77 1035  
1221 Kuvaril Rirekon Gladiator 223 88 39 1023  
795 jahoobie jahoobie Gladiator 652 33 5 1017  
1620 Kain Bloodfist Chris Gladiator 172 71 41 1017  
1203 Diatonich Tom1 Gladiator 203 73 36 1012  
766 TheNumber7 me Gladiator 742 90 12 1001  
1870 Ascforpain Ashleyc Gladiator 90 80 89 999  
1194 Karlus Marximus Paoloa Lellius Gladiator 223 95 43 984  
1421 Codec Cedoc Gladiator 200 86 43 976  
1202 Shieldmaiden Bóthildr Heilagrsøn Gladiator 208 75 36 970  
1833 Kraut Bogen Gladiator 104 79 76 965  
1525 Roger the Bananna slayer wobalong Gladiator 171 61 36 955  
1465 Draba Josh Fourhman Gladiator 168 70 42 943  
628 Blade Jerred Frost Gladiator 868 89 10 941  
1623 Maet Chlamydius Gladiator 185 87 47 933  
1533 Gerald Orangeaurochs Gladiator 218 90 41 931  
1850 Crustafus claim2fame Gladiator 97 75 77 931  
815 Balcmeg Lord Morgoth Gladiator 603 44 7 930  
550 Cheekius Monkius The Zoo Gladiator 911 101 11 926  
752 sanoskei justin thomas Gladiator 773 75 10 924  
829